GN Plans ¹ª«½L (Multi-Purpose Stands ¤£ù׿û¥÷¼Æ½L)
Model «¬¸¹
Item ³W®æ
Size ¤Ø¤o L ªø x W ¼e x H ²`
1/1
1/1 x 2.5" (65)
530 x 327 x 65
1/1 x 4" (100)
530 x 327 x 100
1/1 x 6" (150)
530 x 327 x 150
1/2
¡@
1/2 x 2.5" (65)
327 x 265 x 65
1/2 x 4" (100)
327 x 265 x 100
1/2 x 6" (150)
327 x 265 x 150
1/2 x 8" (200)
327 x 265 x 200
1/3
1/4
1/6
1/9